Village Permits and Applications
The following
applications are available in Adobe PDF Format. Please feel free to print
the forms you need and submit them to:
Village of
Kalkaska
200 Hyde Street
Kalkaska, MI 49646
When submitting applications and permits please be sure:
1. All information is complete and legible.
2. Any/all permit or application fees are included.
3. Completed applications/permits may be submitted in person at the
Village Office or by First Class Mail. Village Office hours are: 8:00 a.m.
to 4:30 p.m. Monday through Friday.

Permit/Application Fees
* Please contact the Village office for
any additional permit/application fee/form information.
| Airport Lease | $.25 /sq.ft. per year |
| Airport Tie Down Fees | $5.00 day or $25.00 month |
| Burn Permit | $25.00 per day |
| Driveway/Parking Permit | $35.00 |
| Garbage Haulers | $50.00 per year |
| Land Division Application | $75.00 (without prior approval $150.00) |
| Farmer's Market | $5.00/day or $60.00 Season |
| Special Planning Commission Meeting | $300.00 |
| Variance/ Appeal Request | $320.00 |
| Peddlers | $50.00 per day |
| Sidewalk Permit | $15.00 (commercial only) |
| Sign Permit | $25.00 |
| Snow Packer's Clubhouse Rental | $50.00 deposit - $50.00
rental fee for Village residents $50.00 deposit - $75.00 rental fee for non Village residents |
| Use of Village Buildings by private parties | $50.00 per day |
| Solicitor (non-profit) | $10.00 |
| Special Use Permit | $280.00 |
| Street Excavation - ROW Permit | $25.00 |
| Monitoring Well Permit | $25.00 - for first well - each additional on same permit - $5.00/each |
| Zoning/Demolition Permit | $45.00 |
| Site Plan Review | $500.00 - Deposit used for Village, Engineer, Fire and Legal Fees |
| PUD Deposit | $1,000.00 - Deposit used for Village, Engineer, Fire and Legal Fees accrued |
Village of Kalkaska
Code of Ordinances
FOIA
(Freedom of Information Act)
Have a
question? Need more information? Contact us!
Village Manager
Need
Adobe Acrobat? Click below to download.
Adobe
